Theodores Travel

Inglês

Theodore's Travel: Seamless Private Transfers and Taxi Services Across Greece

Taxi driver
Contatar Motorista
Theodores Travel
Sevastias 9, Nea Ionia, Athens
4.7
(26)

Preços Reportados

Últimos preços reportados por Theodores Travel
Data Hora Preço De Para Pessoas Bagagem
2024-01-21 13:30 40 EUR Athens International Airport Athens Centre 2 1
2024-01-19 15:00 55 EUR Athens International Airport Piraeus Port 2 0
2024-03-15 09:00 35 EUR Athens International Airport Glyfada 2 1
2023-12-31 11:30 35 EUR Athens International Airport Vouliagmeni 2 1
2024-07-02 10:30 50 EUR Athens International Airport Lagonisi 2 1
2024-08-22 11:00 45 EUR Athens International Airport Lavrio 2 0
2024-11-01 08:30 270 EUR Athens International Airport Porto Heli 2 1
2024-05-20 16:30 285 EUR Athens International Airport Costa Navarino 2 2
2024-07-16 11:30 40 EUR Athens International Airport Rafina Port 2 2
2024-09-01 08:00 110 EUR Athens International Airport Loutraki 2 1
2024-11-08 16:00 35 EUR Athens International Airport Marousi 2 2
2024-05-22 13:30 40 EUR Athens International Airport Kifissia 2 2
2024-07-08 15:30 140 EUR Athens International Airport Eretria 2 0
2024-07-18 12:30 370 EUR Athens International Airport Lefkada Marina 2 1
2024-04-21 17:00 270 EUR Athens International Airport Kyllini Port 2 2
2024-01-03 17:00 360 EUR Athens International Airport Katakolon 3 1
2024-03-29 15:00 190 EUR Athens International Airport Tolo 2 2
2024-04-25 13:30 190 EUR Athens International Airport Nafplio 2 2
2023-12-24 09:00 250 EUR Athens International Airport Astakos Marina 2 2
2024-01-29 17:30 320 EUR Athens International Airport Volos 1 2
2024-07-31 15:00 400 EUR Athens International Airport Meteora 2 1
2024-10-19 13:30 400 EUR Athens International Airport Kalabaka 2 2
2024-05-18 13:30 500 EUR Athens International Airport Thessaloniki 2 0
2024-08-16 09:30 280 EUR Athens International Airport Mesolonghi Marina 2 0
2024-02-10 11:00 265 EUR Athens International Airport Kalamata 2 2
2024-10-22 15:00 280 EUR Athens International Airport Mystras 2 2
2024-11-01 12:30 280 EUR Athens International Airport Sparti 2 1
2023-11-18 10:00 300 EUR Athens International Airport Monemvasia 1 1
2024-01-07 13:30 200 EUR Athens International Airport Patra 2 2
2024-07-28 12:00 30 EUR Athens Centre Piraeus Port 2 1
2023-12-09 11:30 45 EUR Athens Centre Rafina Port 3 2
2024-02-06 16:30 32 EUR Athens Centre Glyfada 3 1
2024-10-24 16:00 68 EUR Athens Centre Lavrio 2 2
2023-11-26 16:00 58 EUR Athens Centre Lagonisi 2 1
2024-03-09 14:30 63 EUR Piraeus Port Rafina Port 3 1
2024-05-10 17:00 80 EUR Piraeus Port Lavrio 2 0
2024-05-06 11:00 32 EUR Piraeus Port Glyfada 2 0
2024-10-14 08:30 80 EUR Piraeus Port Lagonisi 1 1
2024-01-09 16:00 45 EUR Rafina Port Athens Centre 2 0
2023-11-18 14:30 63 EUR Rafina Port Piraeus Port 2 1
2024-06-18 13:00 63 EUR Rafina Port Glyfada 2 2
2024-10-21 11:00 40 EUR Athens Centre Athens International Airport 1 1
2024-10-07 15:30 55 EUR Piraeus Port Athens International Airport 2 2
2024-07-18 13:30 35 EUR Glyfada Athens International Airport 1 2
2024-07-19 08:00 35 EUR Vouliagmeni Athens International Airport 2 2
2024-03-26 15:00 50 EUR Lagonisi Athens International Airport 3 0
2024-08-26 09:00 45 EUR Lavrio Athens International Airport 2 0
2024-09-10 13:30 270 EUR Porto Heli Athens International Airport 1 0
2024-08-17 16:00 285 EUR Costa Navarino Athens International Airport 3 2
2024-03-11 10:00 40 EUR Rafina Port Athens International Airport 2 0
2024-03-16 08:30 110 EUR Loutraki Athens International Airport 3 0
2024-07-31 12:30 35 EUR Marousi Athens International Airport 2 1
2024-05-30 16:00 40 EUR Kifissia Athens International Airport 2 0
2024-06-08 16:00 140 EUR Eretria Athens International Airport 1 0
2024-01-29 09:00 370 EUR Lefkada Marina Athens International Airport 1 0
2024-03-17 13:00 270 EUR Kyllini Port Athens International Airport 2 1
2023-12-08 12:30 360 EUR Katakolon Athens International Airport 2 0
2024-03-03 09:30 190 EUR Tolo Athens International Airport 2 0
2024-03-05 14:30 190 EUR Nafplio Athens International Airport 3 0
2024-06-28 14:00 250 EUR Astakos Marina Athens International Airport 3 1
2024-01-24 14:30 320 EUR Volos Athens International Airport 2 1
2023-12-20 10:00 400 EUR Meteora Athens International Airport 3 2
2024-10-08 08:30 400 EUR Kalabaka Athens International Airport 2 1
2024-01-29 10:00 500 EUR Thessaloniki Athens International Airport 2 2
2024-03-14 13:30 280 EUR Mesolonghi Marina Athens International Airport 2 0
2023-11-26 12:30 265 EUR Kalamata Athens International Airport 2 2
2024-01-13 14:00 280 EUR Mystras Athens International Airport 1 1
2024-08-01 11:00 280 EUR Sparti Athens International Airport 1 1
2023-12-15 14:00 300 EUR Monemvasia Athens International Airport 2 2
2024-02-19 16:00 200 EUR Patra Athens International Airport 2 1
2023-12-13 08:30 30 EUR Piraeus Port Athens Centre 2 1
2024-06-18 10:00 32 EUR Glyfada Athens Centre 2 0
2024-08-06 11:00 68 EUR Lavrio Athens Centre 2 1
2024-09-19 10:30 58 EUR Lagonisi Athens Centre 3 0
2023-12-08 09:30 80 EUR Lavrio Piraeus Port 3 0
2024-08-23 08:00 32 EUR Glyfada Piraeus Port 2 0
2024-07-16 11:00 80 EUR Lagonisi Piraeus Port 2 1
2023-11-23 11:30 63 EUR Glyfada Rafina Port 2 1

Theodores Travel Rotas Populares

Astakos Marina para Athens International Airport (taxi)250 EUR
Astakos Marina para Athens International Airport (van)320 EUR
Astakos Marina para Athens International Airport (vip)320 EUR
Athens Centre para Athens International Airport (taxi)40 EUR
Athens Centre para Athens International Airport (van)70 EUR
Athens Centre para Athens International Airport (vip)70 EUR
Athens Centre para Glyfada (taxi)32 EUR
Athens Centre para Glyfada (van)40 EUR
Athens Centre para Glyfada (vip)40 EUR
Athens Centre para Lagonisi (taxi)58 EUR
Ofertas de Theodores Travel
Serviço de Táxi Padrão
Experimente a cidade com Theodores Travel, garantindo uma viagem confiável e eficiente dentro e ao redor da cidade
Transferências de Aeroporto
Escolha Theodores Travel para transferências dedicadas ao aeroporto, garantindo uma transição suave de e para o aeroporto
Serviços VIP
Theodores Travel oferece viagens premium com veículos de alta gama, oferecendo uma experiência de viagem exclusiva e superior
Viagens Agendadas
Agende sua viagem com antecedência com Theodores Travel, garantindo pontualidade para seus compromissos importantes
Passeios Guiados
Explore os destaques de Grécia com os passeios personalizados de Theodores Travel e guias dedicados

Taxi Service Benefits

Recepção no AEROPORTO
Água Engarrafada GRÁTIS
Preço Transparente Fixo

O que as pessoas estão dizendo sobre
Theodores Travel

Mais sobre Theodores Travel

Theodore's Travel offers a personalized transportation experience in Greece with their private transfer and taxi services. Specializing in comfort and convenience, they provide hassle-free travel from Athens to numerous destinations, ensuring a smooth and enjoyable journey with a touch of local expertise.

“Your Best-in-Class Travel Partner”

Theodores Travel táxi fare - Perguntas Frequentes

Quais serviços o Theodores Travel oferece?
Theodores Travel oferece uma gama de serviços incluindo Serviço de Táxi Padrão para viagens confiáveis e eficientes dentro e ao redor de Greece, Transferências de Aeroporto para transições suaves de e para o aeroporto e Viagens Agendadas para garantir pontualidade para compromissos importantes.
Qual é a média de avaliação dos passageiros para o Theodores Travel?
Theodores Travel tem uma avaliação de 4.7 estrelas, indicando um nível de satisfação alto entre seus clientes.
Onde fica localizado o Theodores Travel?
O endereço do Theodores Travel é Sevastias 9, Nea Ionia, Athens.
Como se pode contactar o Theodores Travel?
Contacte o Theodores Travel clicando em "reserve agora" aqui
O Theodores Travel pode ajudar com transferências de aeroporto?
Sim, o Theodores Travel oferece serviços dedicados de transferência de aeroporto.

Theodores Travel